The Samira Satin-Flow Maxi Dress
Designed for refined sophistication, the Samira Satin-Flow Maxi Dress offers an elegant silhouette with a beautifully fluid drape. Crafted from a premium polyester blend finished with a silky sheen, it moves effortlessly with every step—perfect for evening gatherings, elegant parties, or elevated everyday wear.
Its long relaxed sleeves, floor-length cut, and minimalist tailoring create a timeless modest aesthetic, while the satin-effect fabric adds a touch of luxury to any occasion. Available with a matching scarf option, Samira delivers a complete and polished look for the modern modest woman.
Product Details
-
Colors: Light Blue, Black
-
Sizes: S, M, L, XL, XXL
-
Style: Elegant Evening Wear / Modest Luxe
-
Length: Full-Length Maxi Dress
-
Sleeves: Long, Relaxed Batwing Style
-
Fabric: Premium Satin-Effect Polyester (Soft, Flowing, Lightweight)
-
Finish: High-Temperature Setting for a Smooth, Structured Drape
-
Options: Available with or without matching scarf
Why You’ll Love It
✔ Luxurious satin-like sheen with a fluid, graceful movement
✔ Relaxed batwing sleeves for comfort and sophistication
✔ Minimalist design that elevates any event or daily look
✔ Optional matching scarf for a complete modest outfit
✔ Ideal for evening wear, celebrations, and elegant outings
Unit: cm
| Pic | Size | Outerwear (Abaya) | Inner Dress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Shoulder + Sleeve (cm) | Shoulder + Sleeve (inch) | Bust (cm) | Bust (inch) | Clothing Length (cm) | Clothing Length (inch) | Shoulder (cm) | Shoulder (inch) | Waist (cm) | Waist (inch) | Chest (cm) | Chest (inch) | Clothing Length (cm) | Clothing Length (inch) | |
| / | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 71 | 28.0 | 196 | 77.2 | 136 | 53.5 | 38.5 | 15.2 | 95 | 37.4 | 100 | 39.4 | 136 | 53.5 | |
| M | 72 | 28.3 | 200 | 78.7 | 140 | 55.1 | 40 | 15.7 | 100 | 39.4 | 105 | 41.3 | 140 | 55.1 | |
| L | 73 | 28.7 | 204 | 80.3 | 144 | 56.7 | 41.5 | 16.3 | 105 | 41.3 | 110 | 43.3 | 144 | 56.7 | |
| XL | 74 | 29.1 | 208 | 81.9 | 148 | 58.3 | 43 | 16.9 | 110 | 43.3 | 115 | 45.3 | 148 | 58.3 | |
| XXL | 75 | 29.5 | 212 | 83.5 | 152 | 59.8 | 44.5 | 17.5 | 115 | 45.3 | 120 | 47.2 | 152 | 59.8 | |
